Five steps from sunshine to a share
A solar farm is built next to a community. The community gives a location for the panels and a promise from its homes to buy the power. Both have a value; the value becomes a share of the farm. This page follows one example all the way through: Larnaca, Cyprus, 1 MW of panels, a community of 400 homes that uses 45% of the power and owns the location. It is what the instrument shows when it opens. Panels on rooftops, and rights to light, are not part of it.
Sunshine becomes power
Nineteen years of satellite records say that in Larnaca one kilowatt of panels makes 1,702 kWh a year, give or take 1.4% from year to year. So 1,000 kW makes 1,702 MWh a year. Panels fade a little, 0.5% a year, for 30 years.
Power becomes money
The community uses 45% of the power: 765,900 kWh, about 1,915 kWh a home. Each of those kWh saves a home 15.73 cents, which is the energy part of a Cyprus bill (the wires, taxes and VAT are still paid). The other 55% is sold to the grid at 6 cents. Running the farm costs €14,000 a year.
What the farm is worth
Building it costs €700,000. A bank lends 65% of that, €455,000, at 5% a year. Investors put in the rest and want a return on it: 8% a year when the buyers are lined up. Money that arrives later is worth less than money now, so each year's money is shrunk by the return owed (the bank's 5% and the investors' 8% mixed together make 6.05%), then all 30 years are added up. That sum is what the farm is worth. Take the bank's loan away and what is left is the owners' part. Shares are cut from this.
What the community adds
The promise. If no buyers were lined up, the farm would sell everything into the market, which is riskier, and investors would want 10.5% instead of 8%. Shrink the same 30 years of money at that higher rate and the farm is worth only €1,929,367. The difference, €177,464, exists because the community promised to buy. Power companies are paid for taking exactly this risk in every big power deal; here the community takes it, so the value is the community's.
The location. A private landowner would be paid rent: 1.5 hectares at €1,200 is €1,800 a year. Thirty years of that, shrunk the same way, is worth €24,645 today.
The share
Divide what the community brings by the owners' part of the farm: €202,109 ÷ €1,651,831 = 12.2%. That is the community's slice. Each year the farm pays its owners what is left after the bank: in a middle year €149,848 of income minus €29,598 of loan payments, and 12.2% of that goes to the community. Paying for shares with land and a promise instead of cash is normal: EU company law asks an independent expert to value them, which is what this page does in the open. 13
Steps 1, 2, 3 and 5 are ordinary project finance and company law. Step 4 is the argument this instrument makes: the extra value a farm has when its buyers are lined up belongs to the people who lined up.
Where each number comes from, and how much to trust it
Fourteen inputs feed the five steps. Two are measured. Nine are typical figures from published studies. Three are working numbers that a real site replaces.
Sunshine at the site
From PVGIS, the European Commission's solar calculator, which turns 19 years of satellite pictures of the sky (2005 to 2023) into what a panel would have made. Banks and installers use the same tool. At a real site it is run at the exact spot. 1
Panels fade
NREL looked at over 11,000 real systems: the middle value is 0.5 to 0.6% a year. Panel warranties and bank models run 25 to 30 years. 8
What a kWh used by the community is worth
From Eurostat, the EU statistics office, 2025, for each country. Only the energy part of a home's bill counts, about half of it, because sharing power does not save the wires, taxes or VAT. 4
What a kWh sold to the grid is worth
A low working number for the wholesale price, on purpose. Cyprus opened a competitive power market on 1 October 2025; its real price goes here. 20
Share of the power the community uses
Measured schemes: one home with its own panels uses about 36% of what it makes; a group sharing one farm reaches about 49% (IEA). 45% sits inside that range. A year of the community's meter readings replaces it. 9
Running the farm
Maintenance, insurance and monitoring, the usual industry figure. A builder's quote replaces it.
Building the farm
IRENA's 2024 survey: large solar farms in Europe cost about $779 per kW, around €720. A builder's quote replaces it. 7
The bank's part
Published range for solar farms with buyers lined up: 55 to 72% borrowed. 5% is a normal euro project loan. 11 12
Return investors want with buyers lined up
Published range 6 to 10% for farms whose power is sold in advance. 11
Return investors want without buyers
Studies put the extra return investors ask for when power must be sold into the market at about 1.3 points when some of it is pre-sold, and more when none is. We use 2.5 points. This is the number that moves the answer most, so it is the first thing to ask a bank. 10 11
Land the farm needs
The usual footprint for fixed panels at Mediterranean latitudes.
Rent for the location
Solar leases in Europe run roughly €1,000 to €3,000 a hectare a year; farmland rents in Cyprus are lower. Valued as what a private landowner would have been paid. The number most in need of a local figure.
Help with planning and the grid
Communities also help a farm get permission and a grid connection. Set to zero until there is local evidence, which keeps the answer on the low side.
CO2 kept out of the air
A rough figure for an island grid that burns oil. It only feeds the Planet tile; it never touches the share.
What happens to the answer when one number changes
The example farm, with one input moved at a time and everything else held still. The bar is the community's share; the euros are what it is paid in a year.
- The share stays between 7% and 21% whatever we change. The community's claim never disappears; its size is a negotiation, and the instrument is the table it happens at.
- One number matters most: how much more investors want when no buyers are lined up. At 1.3 points the share is 7.3%; at 4 points it is 18.0%. That is the single question to put to a renewable lender.
- A smaller pie can mean a bigger slice. A cloudier place makes the farm worth less while the location is worth the same, so the percentage goes up and the euros go down (last row). Read both numbers, always.
- Sunshine itself barely moves the share. Across the five Cyprus districts (1,617 to 1,745 kWh per kW) it stays within a point of 12%. At a real site PVGIS is run at the exact spot, because the money changes even when the share does not.
Three sources, and the terms they come with
PVGIS, the sunshine
A European Commission service. Its content is licensed CC BY 4.0, which allows commercial use as long as the source is named. Its API forbids calls from a visitor's browser, so the sunshine is fetched by script and stored. 1 2
A region point is a single spot. The Wikidata point for Cyprus sits in the Troodos hills at 704 m and gives 1,423 kWh per kW, while the five districts on the coast measure 1,617 to 1,745. That is why the named sites are in the instrument, and why a real case is run at the exact site.
How many farms, and what communities get today
What a community gets today for the same 1 MW farm, and what the instrument says
Today a community is offered a fixed fee that has nothing to do with what it contributed. The instrument works out the contribution instead.
Four to eighteen times the fixed fees, and on the low side by design, because help with planning and the grid is counted at zero. 16 17 18
Two tests, and what would make this wrong
- A government fixes the percentage anyway. If a state writes "20% offered locally" into law, the method is needed less there. It still applies everywhere the number is not fixed, and it is the argument for a better rule.
- The three working numbers. Rent for the location, the share of power the community uses, and the price for power sold to the grid. Until a real site measures them, every result is provisional, and every result says so.
Every number the instrument uses, complete, for checking
Table 1a · Sunshine at 296 region points in 37 countries
PVGIS 5.3, retrieved 20 September 2026: fixed panels at the best tilt, terrain shading applied, 14% system losses, per 1 kW of panels. E_y is the yearly output in kWh per kW; SD_y is how much it varies from year to year; H_y is the sunlight landing on the panels in kWh per square metre. Region names and points from Wikidata. Lowest: Cumbria at 685. Highest: South Aegean Region at 1,688.
| NUTS | Region | Country | Lat, lon | Elev. m | E_y kWh/kW | SD_y | H_y kWh/m² | Tilt / azimuth | Database, years |
|---|---|---|---|---|---|---|---|---|---|
| AL02 | Central Albania | Albania | 41.1499, 20.0626 | 243.0 | 1,431 | 63 | 1,857 | 35° / -6° | PVGIS-SARAH3 2005 to 2023 |
| AL01 | North Albania | Albania | 41.9639, 20.0147 | 425.0 | 1,304 | 66 | 1,658 | 33° / 3° | PVGIS-SARAH3 2005 to 2023 |
| AL03 | Southern Albania | Albania | 40.4160, 20.1657 | 635.0 | 1,422 | 59 | 1,840 | 34° / -8° | PVGIS-SARAH3 2005 to 2023 |
| AT11 | Burgenland | Austria | 47.5000, 16.4167 | 329.0 | 1,198 | 53 | 1,499 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| AT21 | Carinthia | Austria | 46.7525, 13.8617 | 1338.0 | 1,207 | 55 | 1,508 | 40° / 5° | PVGIS-SARAH3 2005 to 2023 |
| AT12 | Lower Austria | Austria | 48.3333, 15.7500 | 287.0 | 1,126 | 50 | 1,421 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| AT32 | Salzburg | Austria | 47.4200, 13.2200 | 541.0 | 1,191 | 50 | 1,483 | 40° / -1° | PVGIS-SARAH3 2005 to 2023 |
| AT22 | Styria | Austria | 47.2500, 15.1667 | 863.0 | 1,189 | 61 | 1,477 | 40° / -8° | PVGIS-SARAH3 2005 to 2023 |
| AT33 | Tyrol | Austria | 47.2667, 11.4000 | 585.0 | 1,360 | 52 | 1,689 | 42° / 1° | PVGIS-SARAH3 2005 to 2023 |
| AT31 | Upper Austria | Austria | 48.2000, 14.0000 | 332.0 | 1,122 | 50 | 1,421 | 37° / 5° | PVGIS-SARAH3 2005 to 2023 |
| AT13 | Vienna | Austria | 48.2083, 16.3725 | 192.0 | 1,177 | 45 | 1,476 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| AT34 | Vorarlberg | Austria | 47.3000, 9.9000 | 1716.0 | 1,005 | 44 | 1,263 | 33° / -27° | PVGIS-SARAH3 2005 to 2023 |
| BE23 | East Flanders | Belgium | 51.0000, 3.7500 | 11.0 | 1,073 | 54 | 1,335 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| BE24 | Flemish Brabant | Belgium | 50.9167, 4.5833 | 18.0 | 1,076 | 54 | 1,340 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| BE32 | Hainaut | Belgium | 50.5000, 3.9167 | 86.0 | 1,074 | 48 | 1,335 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| BE22 | Limburg | Belgium | 50.9833, 5.3833 | 47.0 | 1,045 | 52 | 1,306 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| BE21 | Province of Antwerp | Belgium | 51.2167, 4.4167 | 13.0 | 1,041 | 51 | 1,298 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| BE33 | Province of Liege | Belgium | 50.6333, 5.5667 | 68.0 | 1,032 | 63 | 1,283 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| BE35 | Province of Namur | Belgium | 50.4642, 4.8617 | 86.0 | 1,050 | 58 | 1,303 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| BE31 | Walloon Brabant | Belgium | 50.6667, 4.5833 | 110.0 | 1,066 | 55 | 1,325 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| BE25 | West Flanders | Belgium | 51.0000, 3.0000 | 8.0 | 1,091 | 52 | 1,354 | 40° / -1° | PVGIS-SARAH3 2005 to 2023 |
| BE34 | province of Luxembourg | Belgium | 49.9167, 5.4167 | 516.0 | 1,033 | 61 | 1,279 | 37° / -1° | PVGIS-SARAH3 2005 to 2023 |
| BA03 | Brčko District | Bosnia and Herzegovina | 44.8736, 18.8069 | 93.0 | 1,223 | 58 | 1,579 | 36° / -1° | PVGIS-SARAH3 2005 to 2023 |
| BA01 | Federation of Bosnia and Herzegovina | Bosnia and Herzegovina | 43.8583, 18.4139 | 545.0 | 1,203 | 61 | 1,518 | 36° / -5° | PVGIS-SARAH3 2005 to 2023 |
| BA02 | Republika Srpska | Bosnia and Herzegovina | 44.7500, 17.3167 | 219.0 | 1,175 | 60 | 1,509 | 36° / -6° | PVGIS-SARAH3 2005 to 2023 |
| BG32 | Severen Tsentralen Planning Region | Bulgaria | 43.2500, 26.0000 | 107.0 | 1,287 | 57 | 1,643 | 35° / -2° | PVGIS-SARAH3 2005 to 2023 |
| BG33 | Severoiztochen Planning Region | Bulgaria | 43.5000, 27.2500 | 344.0 | 1,302 | 58 | 1,649 | 35° / -4° | PVGIS-SARAH3 2005 to 2023 |
| BG31 | Severozapaden Planning Region | Bulgaria | 43.2500, 24.0000 | 317.0 | 1,281 | 52 | 1,642 | 35° / -2° | PVGIS-SARAH3 2005 to 2023 |
| BG34 | Yugoiztochen Planning Region | Bulgaria | 42.5000, 26.2500 | 170.0 | 1,343 | 64 | 1,717 | 35° / -4° | PVGIS-SARAH3 2005 to 2023 |
| BG42 | Yugozapaden Planning Region | Bulgaria | 42.2500, 23.0000 | 675.0 | 1,350 | 50 | 1,721 | 34° / 1° | PVGIS-SARAH3 2005 to 2023 |
| HR03 | Adriatic Croatia | Croatia | 44.5256, 15.1303 | 691.0 | 1,291 | 64 | 1,646 | 36° / 23° | PVGIS-SARAH3 2005 to 2023 |
| HR06 | Northern Croatia | Croatia | 46.3081, 16.3361 | 174.0 | 1,244 | 67 | 1,582 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| CY00 | Cyprus | Cyprus | 35.0000, 33.0000 | 704.0 | 1,423 | 48 | 1,866 | 28° / 12° | PVGIS-SARAH3 2005 to 2023 |
| CZ02 | Central Bohemia cohesion region | Czechia | 49.9167, 14.4333 | 368.0 | 1,075 | 54 | 1,347 | 38° / -5° | PVGIS-SARAH3 2005 to 2023 |
| CZ07 | Central Moravia | Czechia | 49.5000, 17.5000 | 217.0 | 1,123 | 52 | 1,406 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| CZ06 | Jihovýchod | Czechia | 49.0000, 16.0000 | 319.0 | 1,136 | 56 | 1,426 | 38° / -2° | PVGIS-SARAH3 2005 to 2023 |
| CZ03 | Jihozápad | Czechia | 49.3167, 14.0000 | 474.0 | 1,078 | 49 | 1,355 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| CZ08 | Moravian-Silesian Region | Czechia | 49.9500, 17.7833 | 357.0 | 1,108 | 59 | 1,374 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| CZ01 | NUTS2 Region Prague | Czechia | 50.0833, 14.4167 | 202.0 | 1,095 | 55 | 1,371 | 39° / -5° | PVGIS-SARAH3 2005 to 2023 |
| CZ05 | Severovýchod | Czechia | 50.0000, 16.0000 | 242.0 | 1,095 | 62 | 1,365 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| CZ04 | Severozápad | Czechia | 50.4000, 13.5000 | 305.0 | 1,076 | 54 | 1,349 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DK01 | Capital Region of Denmark | Denmark | 55.9315, 12.3501 | 56.0 | 1,009 | 47 | 1,244 | 41° / 2° | PVGIS-SARAH3 2005 to 2023 |
| DK04 | Central Denmark | Denmark | 56.1667, 9.5000 | 67.0 | 942 | 40 | 1,163 | 41° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DK00 | Denmark | Denmark | 56.0000, 10.0000 | 39.0 | 1,019 | 39 | 1,252 | 41° / 1° | PVGIS-SARAH3 2005 to 2023 |
| DK05 | North Denmark Region | Denmark | 57.1800, 9.6700 | 7.0 | 1,023 | 38 | 1,261 | 43° / 3° | PVGIS-SARAH3 2005 to 2023 |
| DK02 | Region Zealand | Denmark | 55.1667, 11.8333 | 5.0 | 1,091 | 51 | 1,335 | 41° / 4° | PVGIS-SARAH3 2005 to 2023 |
| DK03 | Southern Denmark | Denmark | 55.3333, 9.6667 | 0.0 | 983 | 36 | 1,205 | 41° / 0° | PVGIS-SARAH3 2005 to 2023 |
| EE00 | Estonia | Estonia | 59.0000, 26.0000 | 99.0 | 931 | 52 | 1,165 | 43° / -2° | PVGIS-SARAH3 2005 to 2023 |
| FI1B | Uusimaa | Finland | 60.2500, 24.5000 | 81.0 | 971 | 47 | 1,208 | 44° / 1° | PVGIS-SARAH3 2005 to 2023 |
| FI20 | Åland | Finland | 60.2500, 20.0000 | 6.0 | 1,022 | 39 | 1,256 | 44° / 3° | PVGIS-SARAH3 2005 to 2023 |
| FR61 | Aquitaine | France | 44.6000, 0.0000 | 63.0 | 1,292 | 28 | 1,648 | 37° / 1° | PVGIS-SARAH3 2005 to 2023 |
| FRI1 | Aquitaine | France | 44.6000, 0.0000 | 63.0 | 1,292 | 28 | 1,648 | 37° / 1° | PVGIS-SARAH3 2005 to 2023 |
| FR72 | Auvergne | France | 45.3333, 3.0000 | 1425.0 | 1,296 | 55 | 1,609 | 38° / -5° | PVGIS-SARAH3 2005 to 2023 |
| FRK1 | Auvergne | France | 45.7000, 3.3000 | 451.0 | 1,222 | 59 | 1,545 | 37° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FRC1 | Burgundy | France | 47.0000, 4.5000 | 333.0 | 1,206 | 57 | 1,517 | 37° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FR21 | Champagne-Ardenne | France | 49.0000, 4.5000 | 168.0 | 1,175 | 62 | 1,468 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FRF2 | Champagne-Ardenne | France | 49.0000, 4.5000 | 168.0 | 1,175 | 62 | 1,468 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FR83 | Corsica | France | 42.1500, 9.0833 | 1759.0 | 1,358 | 64 | 1,738 | 33° / 1° | PVGIS-SARAH3 2005 to 2023 |
| FRM0 | Corsica | France | 42.1500, 9.0833 | 1759.0 | 1,358 | 64 | 1,738 | 33° / 1° | PVGIS-SARAH3 2005 to 2023 |
| FRA1 | Guadeloupe | France | 16.2500, -61.5000 | 30.0 | 1,630 | 35 | 2,129 | 18° / -19° | PVGIS-SARAH3 2005 to 2023 |
| FR81 | Languedoc-Roussillon | France | 43.6667, 3.1667 | 232.0 | 1,411 | 47 | 1,784 | 37° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FRJ1 | Languedoc-Roussillon | France | 43.6667, 3.1667 | 232.0 | 1,411 | 47 | 1,784 | 37° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FRI2 | Limousin | France | 45.6880, 1.6205 | 533.0 | 1,198 | 49 | 1,508 | 36° / -2° | PVGIS-SARAH3 2005 to 2023 |
| FR41 | Lorraine | France | 48.6000, 6.4872 | 225.0 | 1,131 | 61 | 1,420 | 37° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FRF3 | Lorraine | France | 48.6000, 6.4872 | 225.0 | 1,131 | 61 | 1,420 | 37° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FR25 | Lower Normandy | France | 49.0000, -1.0000 | 101.0 | 1,098 | 38 | 1,367 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FRD1 | Lower Normandy | France | 49.0000, -1.0000 | 101.0 | 1,098 | 38 | 1,367 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FR92 | Martinique | France | 14.6500, -61.0150 | 51.0 | 1,629 | 35 | 2,114 | 16° / -16° | PVGIS-SARAH3 2005 to 2023 |
| FRA2 | Martinique | France | 14.6500, -61.0150 | 51.0 | 1,629 | 35 | 2,114 | 16° / -16° | PVGIS-SARAH3 2005 to 2023 |
| FRY2 | Martinique | France | 14.6500, -61.0150 | 51.0 | 1,629 | 35 | 2,114 | 16° / -16° | PVGIS-SARAH3 2005 to 2023 |
| FRA5 | Mayotte | France | -12.8431, 45.1383 | 132.0 | 1,510 | 27 | 1,969 | 13° / -121° | PVGIS-SARAH3 2005 to 2023 |
| FRY5 | Mayotte | France | -12.8431, 45.1383 | 132.0 | 1,510 | 27 | 1,969 | 13° / -121° | PVGIS-SARAH3 2005 to 2023 |
| FR62 | Midi-Pyrénées | France | 43.5000, 1.3333 | 162.0 | 1,335 | 38 | 1,693 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FRJ2 | Midi-Pyrénées | France | 43.5000, 1.3333 | 162.0 | 1,335 | 38 | 1,693 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| FR30 | Nord-Pas-de-Calais | France | 50.4667, 2.7167 | 36.0 | 1,109 | 52 | 1,374 | 40° / -2° | PVGIS-SARAH3 2005 to 2023 |
| FRE1 | Nord-Pas-de-Calais | France | 50.4667, 2.7167 | 36.0 | 1,109 | 52 | 1,374 | 40° / -2° | PVGIS-SARAH3 2005 to 2023 |
| FR22 | Picardy | France | 49.5000, 2.8333 | 46.0 | 1,104 | 54 | 1,378 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FRE2 | Picardy | France | 49.5000, 2.8333 | 46.0 | 1,104 | 54 | 1,378 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FR53 | Poitou-Charentes | France | 46.0833, 0.1667 | 145.0 | 1,246 | 32 | 1,570 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FRI3 | Poitou-Charentes | France | 46.0833, 0.1667 | 145.0 | 1,246 | 32 | 1,570 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| FR71 | Rhône-Alpes | France | 45.7402, 4.8194 | 168.0 | 1,282 | 60 | 1,623 | 37° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FRK2 | Rhône-Alpes | France | 45.7402, 4.8194 | 168.0 | 1,282 | 60 | 1,623 | 37° / -3° | PVGIS-SARAH3 2005 to 2023 |
| FR94 | Réunion | France | -21.1144, 55.5325 | 1724.0 | 1,253 | 30 | 1,601 | 22° / -141° | PVGIS-SARAH3 2005 to 2023 |
| FRA4 | Réunion | France | -21.1144, 55.5325 | 1724.0 | 1,253 | 30 | 1,601 | 22° / -141° | PVGIS-SARAH3 2005 to 2023 |
| FRY4 | Réunion | France | -21.1144, 55.5325 | 1724.0 | 1,253 | 30 | 1,601 | 22° / -141° | PVGIS-SARAH3 2005 to 2023 |
| FRD2 | Upper Normandy | France | 49.5000, 1.0000 | 142.0 | 1,081 | 40 | 1,345 | 38° / 2° | PVGIS-SARAH3 2005 to 2023 |
| FR10 | Île-de-France | France | 48.8500, 2.3167 | 42.0 | 1,150 | 51 | 1,437 | 39° / -5° | PVGIS-SARAH3 2005 to 2023 |
| DEA5 | Arnsberg Government Region | Germany | 51.3297, 8.0071 | 251.0 | 967 | 66 | 1,201 | 38° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DE30 | Berlin | Germany | 52.5167, 13.3833 | 38.0 | 1,061 | 62 | 1,324 | 40° / -5° | PVGIS-SARAH3 2005 to 2023 |
| DE40 | Brandenburg | Germany | 52.3946, 13.0603 | 30.0 | 1,054 | 60 | 1,317 | 40° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DE50 | Bremen | Germany | 53.1333, 8.7333 | 5.0 | 997 | 54 | 1,244 | 40° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DE91 | Brunswick Government Region | Germany | 52.1700, 10.5000 | 89.0 | 1,054 | 65 | 1,314 | 39° / -1° | PVGIS-SARAH3 2005 to 2023 |
| DED4 | Chemnitz Government Region | Germany | 50.7500, 12.8300 | 361.0 | 1,036 | 68 | 1,287 | 39° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DEA2 | Cologne Government Region | Germany | 50.8300, 6.9200 | 58.0 | 1,068 | 58 | 1,336 | 40° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DE71 | Darmstadt Government Region | Germany | 50.0800, 8.7500 | 135.0 | 1,090 | 50 | 1,371 | 38° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DEE1 | Dessau Government Region | Germany | 51.8300, 12.3300 | 64.0 | 1,066 | 65 | 1,334 | 40° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DEA4 | Detmold Government Region | Germany | 52.0000, 8.7500 | 97.0 | 977 | 68 | 1,220 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DED2 | Dresden Directorate District | Germany | 51.1700, 14.0000 | 306.0 | 1,053 | 65 | 1,310 | 39° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DEA1 | Düsseldorf Government Region | Germany | 51.4200, 6.6700 | 31.0 | 1,021 | 59 | 1,277 | 39° / -4° | PVGIS-SARAH3 2005 to 2023 |
| DE13 | Freiburg Government Region | Germany | 48.1667, 8.3333 | 851.0 | 1,110 | 62 | 1,381 | 37° / 4° | PVGIS-SARAH3 2005 to 2023 |
| DE72 | Giessen Government Region | Germany | 50.6700, 8.6700 | 337.0 | 1,054 | 56 | 1,320 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| DEE2 | Halle Government Region | Germany | 51.4667, 11.9667 | 112.0 | 1,077 | 66 | 1,348 | 40° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DE60 | Hamburg | Germany | 53.5500, 10.0000 | 23.0 | 992 | 50 | 1,238 | 40° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DE92 | Hanover Government Region | Germany | 52.3667, 9.7333 | 56.0 | 1,013 | 59 | 1,266 | 39° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DE12 | Karlsruhe Government Region | Germany | 49.0000, 8.5000 | 188.0 | 1,139 | 65 | 1,433 | 38° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DE73 | Kassel Government Region | Germany | 51.1700, 9.4200 | 207.0 | 1,027 | 61 | 1,283 | 38° / -1° | PVGIS-SARAH3 2005 to 2023 |
| DEB1 | Koblenz Government Region | Germany | 50.3667, 7.6000 | 63.0 | 1,036 | 57 | 1,298 | 38° / 0° | PVGIS-SARAH3 2005 to 2023 |
| DED5 | Leipzig Government Region | Germany | 51.3300, 12.8300 | 143.0 | 1,086 | 69 | 1,358 | 40° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DE22 | Lower Bavaria | Germany | 48.5375, 12.1567 | 395.0 | 1,119 | 59 | 1,412 | 37° / 1° | PVGIS-SARAH3 2005 to 2023 |
| DE26 | Lower Franconia | Germany | 50.0245, 9.9319 | 284.0 | 1,093 | 56 | 1,373 | 37° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DE93 | Lüneburg Government Region | Germany | 53.2459, 10.4093 | 18.0 | 991 | 57 | 1,237 | 39° / -5° | PVGIS-SARAH3 2005 to 2023 |
| DEE3 | Magdeburg Government Region | Germany | 52.1667, 11.6667 | 45.0 | 1,074 | 67 | 1,344 | 40° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DE80 | Mecklenburg-Vorpommern | Germany | 53.7500, 12.5000 | 55.0 | 1,035 | 53 | 1,285 | 40° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DE25 | Middle Franconia | Germany | 49.3300, 10.8300 | 393.0 | 1,084 | 61 | 1,362 | 37° / -3° | PVGIS-SARAH3 2005 to 2023 |
| DEA3 | Münster Government Region | Germany | 52.0000, 7.5000 | 69.0 | 1,032 | 61 | 1,290 | 39° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DEB3 | Rheinhessen-Pfalz | Germany | 49.3500, 8.1500 | 137.0 | 1,136 | 55 | 1,430 | 38° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DEC0 | Saarland | Germany | 49.3772, 6.8784 | 302.0 | 1,083 | 56 | 1,360 | 37° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DEE0 | Saxony-Anhalt | Germany | 52.0000, 11.7000 | 58.0 | 1,086 | 69 | 1,358 | 40° / -2° | PVGIS-SARAH3 2005 to 2023 |
| DEF0 | Schleswig-Holstein | Germany | 54.4700, 9.5142 | 19.0 | 981 | 41 | 1,216 | 40° / 1° | PVGIS-SARAH3 2005 to 2023 |
| DE11 | Stuttgart Government Region | Germany | 49.0000, 9.6700 | 408.0 | 1,057 | 65 | 1,330 | 35° / -4° | PVGIS-SARAH3 2005 to 2023 |
